Month | Tree pollen | Grass Pollen | Weed Pollen | Mold spores | Normal Rainfall (") |
January | no | no | no | yes | 4.41 |
February | yes | no | no | yes | 4.41 |
March | yes | no | no | yes | 5.31, most |
April | yes, peak | yes | no | yes | 3.54, least |
May | yes | yes, peak | no | yes | 4.59 |
June | no | yes | no | yes | 3.92 |
July | no | yes | no | yes | 4.65 |
August | no | no | yes | yes | 4.08 |
September | no | no | yes, peak | yes | 3.97 |
October | no | no | yes | yes | 3.88 |
November | no | no | no | yes | 3.79 |
December | no | no | no | no | 3.86 |
Source: for rainfall, the National Weather Service.
No comments:
Post a Comment